| 1 | SE | Sweden | 100 |
| 2= | ES | Spain | 90 |
| PT | Portugal | 90 | |
| 4 | IT | Italy | 85 |
| 5 | CA | Canada | 80 |
| 6= | CH | Switzerland | 75 |
| EE | Estonia | 75 | |
| BE | Belgium | 75 | |
| 9= | NO | Norway | 70 |
| NL | Netherlands | 70 | |
| FI | Finland | 70 | |
| EU-15 | 64 | ||
| 12= | UK | United Kingdom | 60 |
| SI | Slovenia | 60 | |
| All 28 | 58 | ||
| EU-25 | 56 | ||
| 14= | SK | Slovakia | 55 |
| LT | Lithuania | 55 | |
| 16= | DE | Germany | 50 |
| IE | Ireland | 50 | |
| FR | France | 50 | |
| CZ | Czech Republic | 50 | |
| EU-10 | 45 | ||
| 20= | AT | Austria | 45 |
| LU | Luxembourg | 45 | |
| 22= | HU | Hungary | 40 |
| GR | Greece | 40 | |
| DK | Denmark | 40 | |
| CY | Cyprus | 40 | |
| 26 | MT | Malta | 30 |
| 27 | PL | Poland | 25 |
| 28 | LV | Latvia | 20 |
